<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another Day</title>
	<atom:link href="http://www.linknet-blogs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.linknet-blogs.com</link>
	<description>Stuff you should know about</description>
	<lastBuildDate>Thu, 17 May 2012 09:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Video Marketing</title>
		<link>http://www.linknet-blogs.com/?p=1871</link>
		<comments>http://www.linknet-blogs.com/?p=1871#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[STORYWORKS]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1871</guid>
		<description><![CDATA[Online Video Marketing &#8211; www.storyworksvideo.com The STORYWORKS video production company is your best bet for your online video marketing needs. We not only produce a video for your company that you will be proud to own, but we will also help people searching for your services to see your video. What good is spending money [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j2t2oPr3Y-4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j2t2oPr3Y-4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Online Video Marketing &#8211; www.storyworksvideo.com The STORYWORKS video production company is your best bet for your online video marketing needs. We not only produce a video for your company that you will be proud to own, but we will also help people searching for your services to see your video. What good is spending money on online video marketing if nobody watches your video? It doesn&#8217;t do anyone any good. But you have come to the right place for the solution to this problem. STORYWORKS will promote your video so that people looking for what you are offering will find your video on page one of Google. And you don&#8217;t pay us unless your video is on page 1 of Google. View our website and see for yourself what we can do for your online video marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1871</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jim Messina: April Fundraising &amp; Paths to 270 Update</title>
		<link>http://www.linknet-blogs.com/?p=1870</link>
		<comments>http://www.linknet-blogs.com/?p=1870#comments</comments>
		<pubDate>Wed, 16 May 2012 13:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 obama]]></category>
		<category><![CDATA[2012 video]]></category>
		<category><![CDATA[270]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[barack obama for president]]></category>
		<category><![CDATA[barack obama president]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[messina]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama 2012]]></category>
		<category><![CDATA[obama for america 2012]]></category>
		<category><![CDATA[obama pictures]]></category>
		<category><![CDATA[obama speech]]></category>
		<category><![CDATA[obama2012]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[re-election]]></category>
		<category><![CDATA[re-election campaign]]></category>
		<category><![CDATA[re-election video]]></category>
		<category><![CDATA[reelection]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1870</guid>
		<description><![CDATA[Help build this campaign: my.barackobama.com Hey everybody. I&#8217;m Jim Messina, the President&#8217;s campaign manager. I wanted to give you a quick update on what we&#8217;ve been up to this month, and what that&#8217;s going to mean between now and November. We had 169500 first-time donors in April—putting us within reach of 2 million donors this [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lTKPNaEgTXo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lTKPNaEgTXo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Help build this campaign: my.barackobama.com Hey everybody. I&#8217;m Jim Messina, the President&#8217;s campaign manager. I wanted to give you a quick update on what we&#8217;ve been up to this month, and what that&#8217;s going to mean between now and November. We had 169500 first-time donors in April—putting us within reach of 2 million donors this election cycle. And here&#8217;s my favorite part: our average donation was .23, with 98 percent of those donations 0 or less. That makes our campaign different, and it&#8217;s how we&#8217;re going to build a winning organization across the country. One of the most important things we can do is get our arms around that fact that this election is going to be close given the historic challenges the nation faced when the President first came into office. Oil company executives and other special interests are dumping millions of dollars in Super Pac attack ads. In fact as this chart shows, we got almost  million in spending against the President and his policies so far in this campaign by the other side. The last two weeks have shown this clearly. The Koch-brothers funded Super Pac spent  million dollars on TV ads attacking the President. Mitt Romney&#8217;s Super Pac put another  million on the air. That&#8217;s  million in ads from two outside groups who can raise and spend unlimited amounts of money. While Governor Romney has run an almost solely negative campaign tearing down the President, we started this campaign with a series of positive ads. These ads <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma on Business Management Systems</title>
		<link>http://www.linknet-blogs.com/?p=1869</link>
		<comments>http://www.linknet-blogs.com/?p=1869#comments</comments>
		<pubDate>Wed, 16 May 2012 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Affärssystem]]></category>
		<category><![CDATA[Business Management System]]></category>
		<category><![CDATA[Microsoft AX]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Sigma AB]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1869</guid>
		<description><![CDATA[Get to know Sigma. Find out about our Managed Services offer for Business Management Systems.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-J8V3lYUdv8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-J8V3lYUdv8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get to know Sigma. Find out about our Managed Services offer for Business Management Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/15/2012 MEDIA WATCH International</title>
		<link>http://www.linknet-blogs.com/?p=1868</link>
		<comments>http://www.linknet-blogs.com/?p=1868#comments</comments>
		<pubDate>Tue, 15 May 2012 13:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[france24]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[internationale]]></category>
		<category><![CDATA[Le]]></category>
		<category><![CDATA[monde]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[sur]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1868</guid>
		<description><![CDATA[MediaWatch International edition is our take on the stories big and bizarre in newspapers, on news websites, blogs and on social media. We also look at stories about how the media functions and how it&#8217;s evolving in today&#8217;s society. Tune in at 10.22pm for the international media. All shows: www.france24.com FRANCE 24 INTERNATIONAL NEWS 24/7 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g4u2FqqZa6M?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/g4u2FqqZa6M?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MediaWatch International edition is our take on the stories big and bizarre in newspapers, on news websites, blogs and on social media. We also look at stories about how the media functions and how it&#8217;s evolving in today&#8217;s society. Tune in at 10.22pm for the international media. All shows: www.france24.com FRANCE 24 INTERNATIONAL NEWS 24/7 www.france24.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing of Religion &#8211; The Thinking Atheist Radio Podcast #57</title>
		<link>http://www.linknet-blogs.com/?p=1867</link>
		<comments>http://www.linknet-blogs.com/?p=1867#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[agnostic]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[Jerry dewitt]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[The Thinking Atheist]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1867</guid>
		<description><![CDATA[Available on iTunes. And at BlogTalkRadio: www.blogtalkradio.com Churches, religious institutions and organizations have implemented sophisticated, often costly advertising campaigns and tactics to bring non-believers into the fold. This is especially true regarding the targeting of young people, as churches host concerts, pizza parties, movie nights, door prizes and a host of other gimmicks. How is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9S_1ycntCSg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9S_1ycntCSg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Available on iTunes. And at BlogTalkRadio: www.blogtalkradio.com Churches, religious institutions and organizations have implemented sophisticated, often costly advertising campaigns and tactics to bring non-believers into the fold. This is especially true regarding the targeting of young people, as churches host concerts, pizza parties, movie nights, door prizes and a host of other gimmicks. How is religion attempting to win converts by sheer marketing, and why should the public be skeptical? Jerry DeWitt, former pastor and Executive Director of www.recoveringfromreligion.org joins us. Plus your calls and emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1867</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Steel</title>
		<link>http://www.linknet-blogs.com/?p=1866</link>
		<comments>http://www.linknet-blogs.com/?p=1866#comments</comments>
		<pubDate>Mon, 14 May 2012 13:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bain]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mitt]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[romney ecomomics]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1866</guid>
		<description><![CDATA[Learn more: www.romneyeconomics.com Kansas City&#8217;s GST Steel had been making steel rods for 105 years when Romney and his partners took control in 1993. They cut corners and extracted profit from the business at every turn, placing it deeply in debt. When the company eventually declared bankruptcy, workers not only lost their jobs but were [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sWiSFwZJXwE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sWiSFwZJXwE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn more: www.romneyeconomics.com Kansas City&#8217;s GST Steel had been making steel rods for 105 years when Romney and his partners took control in 1993. They cut corners and extracted profit from the business at every turn, placing it deeply in debt. When the company eventually declared bankruptcy, workers not only lost their jobs but were denied their full pensions and health insurance, and the government was forced to step in and provide a bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1866</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Can A Business Be Made of Bits?</title>
		<link>http://www.linknet-blogs.com/?p=1865</link>
		<comments>http://www.linknet-blogs.com/?p=1865#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Adult education]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Continuing education]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Lifelong learning]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[Online education]]></category>
		<category><![CDATA[Online lecture]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of phoenix]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1865</guid>
		<description><![CDATA[Through atoms and bits, Nicholas Negroponte, founder of the MIT Media Lab, compares the structure of tangible businesses to that of digital commerce. View more of the series at phoenix.edu]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VizdtoIExaA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VizdtoIExaA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Through atoms and bits, Nicholas Negroponte, founder of the MIT Media Lab, compares the structure of tangible businesses to that of digital commerce. View more of the series at phoenix.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1865</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Analytics For Social Media</title>
		<link>http://www.linknet-blogs.com/?p=1864</link>
		<comments>http://www.linknet-blogs.com/?p=1864#comments</comments>
		<pubDate>Sun, 13 May 2012 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Lang]]></category>
		<category><![CDATA[Daniel Waisberg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics (Software)]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus (Website)]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media (Industry)]]></category>
		<category><![CDATA[Social Media Tracking]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1864</guid>
		<description><![CDATA[www.googlingsocial.com Top Google Analytics expert Daniel Waisberg shows us how to track, test and listen to social media with the new tools Google just rolled out.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U5z-UXV5qx4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U5z-UXV5qx4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.googlingsocial.com Top Google Analytics expert Daniel Waisberg shows us how to track, test and listen to social media with the new tools Google just rolled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1864</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Tutorial from Google &#8211; Future of Engagement</title>
		<link>http://www.linknet-blogs.com/?p=1863</link>
		<comments>http://www.linknet-blogs.com/?p=1863#comments</comments>
		<pubDate>Sat, 12 May 2012 23:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Google (Business Operation)]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1863</guid>
		<description><![CDATA[Social Media Marketing Tutorial from Google. Google&#8217;s Project Glass has provided a textbook example of a way to market products, and in this case a conceptual product, on social media. Google created lots of high-quality content that people were willing to share across social media outlets like Facebook and Twitter. This meant that a video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VgfTgaK0JQg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VgfTgaK0JQg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Social Media Marketing Tutorial from Google. Google&#8217;s Project Glass has provided a textbook example of a way to market products, and in this case a conceptual product, on social media. Google created lots of high-quality content that people were willing to share across social media outlets like Facebook and Twitter. This meant that a video showing a first-person glimpse of what their Star Trek-like HUD visor might look like went viral and has already reached over 10 million views as of April 9th. This Future of Engagement episode covers the social media marketing tutorial that Google&#8217;s campaign can effectively provide. www.alerti.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1863</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Chinese State Media Unravels on Chen Story</title>
		<link>http://www.linknet-blogs.com/?p=1862</link>
		<comments>http://www.linknet-blogs.com/?p=1862#comments</comments>
		<pubDate>Sat, 12 May 2012 13:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Daily]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[China Media Project]]></category>
		<category><![CDATA[David Bandurski]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong University]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Link TV]]></category>
		<category><![CDATA[linkasia]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Microblogs]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Sina Weibo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[State Media]]></category>
		<category><![CDATA[US Embassy]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Yul Kwon]]></category>

		<guid isPermaLink="false">http://www.linknet-blogs.com/?p=1862</guid>
		<description><![CDATA[(LinkAsia News: 5/11/12) China&#8217;s tightly controlled state propaganda machine was in complete disarray as the Chen Guangcheng saga played out last week, with conflicting messages abounding. Contributor David Bandurski breaks down the sequence of events that played out between state and social media. Watch more LinkAsia stories at linkasia.org. IMAGE Police officers approach a journalist [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/seHNS-WJvUg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/seHNS-WJvUg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>(LinkAsia News: 5/11/12) China&#8217;s tightly controlled state propaganda machine was in complete disarray as the Chen Guangcheng saga played out last week, with conflicting messages abounding. Contributor David Bandurski breaks down the sequence of events that played out between state and social media. Watch more LinkAsia stories at linkasia.org. IMAGE Police officers approach a journalist outside of Chaoyang Hospital, where blind activist Guangcheng was reported to be staying at, in Beijing: REUTERS/Carlos Barria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linknet-blogs.com/?feed=rss2&#038;p=1862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

